Department | № | Name of the elective subject | Number of credits |
2 course | |||
A seeker of higher education (full-time) must choose 12.0 ECTS credits | |||
Department of Hygiene and Medical Ecology | 1 | Hygiene in pharmacy | 3 |
2 | Dietetics | 3 | |
Department of General and Clinical Epidemiology and Biosafety with a Course in Microbiology and Virology | 3 | Human microbial ecology | 3 |
Department of General and Clinical Pharmacology and Pharmacognosy | 4 | Theoretical foundations of the technology of dosage forms | 3 |
5 | Psychology of communication | 3 | |
6 | Educational practice in pharmaceutical botany | 3 | |
Department of Organization and Economics of Pharmacy with Postgraduate Training | 7 | World pharmaceutical distribution | 3 |
8 | Leadership | 3 | |
9 | History of domestic pharmacy | 3 | |
Department of Pharmaceutical Chemistry and Drug Technology
|
10 | Identification of organic compounds | 3 |
11 | Cosmetic products in the pharmacy assortment | 3 | |
12 | Modern analytical laboratory pharmaceutical practice | 3 | |
13 | Physico-chemical research methods in analytical chemistry | 3 | |
Department of Physical Rehabilitation, Sports Medicine and Physical Education | 14 | Valeology | 3 |
15 | Aerobic types of health fitness | 3 | |
Department of Physiology and Biophysics
|
16 | Psychophysiological mechanisms of correction of the state of the central nervous system in conditions of adaptation syndrome | 3 |
17 | Physiological basis of microbiota correction to maintain homeostasis | 3 | |
Department of Philosophy, Bioethics and Foreign Languages
|
18 | Professional English | 3 |
19 | Anthropology | 3 | |
20 | Temporal aspects of human existence | 3 | |
3 course | |||
A seeker of higher education (full-time) must choose 15.0 ECTS credits | |||
Department of General and Clinical Epidemiology and Biosafety with a Course in Microbiology and Virology | 1 | Antimicrobial resistance: theory and methods | 3 |
2 | Vaccinology: tools and technologies | 3 | |
Department of General and Clinical Pharmacology and Pharmacognosy | 3 | Computer modeling in pharmacy | 3 |
4 | Pharmaceutical aspects of toxicomania and drug addiction | 3 | |
7 | Computer technologies in drug research | 3 | |
Department of Organization and Economics of Pharmacy with Postgraduate Training | 8 | Globalization of the pharmaceutical industry | 3 |
9 | Ethical problems in pharmacy | 3 | |
10 | Intellectual business and innovative development | 3 | |
11 | Management decision-making methods | 3 | |
12 | International aspects of pharmaceutical law | 3 | |
13 | Organization and regulation of pharmaceutical industry enterprises | 3 | |
14 | Fundamentals of pharmacy economics | 3 | |
15 | Risk management in the pharmaceutical business | 3 | |
Department of Social Sciences | 16 | Ukrainian as a foreign language | 3 |
Department of Pharmaceutical Chemistry and Drug Technology
|
17 | The relationship between the structure and action of drugs | 3 |
18 | Cosmetology compounding | 3 | |
19 | Homeopathic medicines | 3 | |
20 | Theoretical foundations of organic synthesis | 3 | |
Department of Physical Rehabilitation, Sports Medicine and Physical Education | 21 | Classic massage | 3 |
22 | Fitness with elements of combat sports | 3 | |
Department of Philosophy, Bioethics and Foreign Languages | 23 | Logic and systemology | 3 |
24 | Professional English terminology in pharmacy | 3 | |
4 course | |||
A seeker of higher education (full-time) must choose 15.0 ECTS credits | |||
Department of Obstetrics and Gynecology | 1 | Family planning. Contraception | 3 |
Department of Dermatology and Venereology | 2 | Actual problems of dermatology | 3 |
3 | Actual problems of venereology | 3 | |
Department of General and Clinical Pharmacology and Pharmacognosy | 4 | Drug interactions in the pharmacist’s practice | 3 |
5 | The influence of medicinal products on the change of medicinal clinical-laboratory and instrumental indicators | 3 | |
6 | Educational practice in pharmacognosy | 3 | |
7 | Nutrition and bromatology | 3 | |
8 | Pharmaceutical aspects of food products | 3 | |
9 | Modern antimicrobial drugs | 3 | |
10 | Medicinal toxicology | 3 | |
Department of Medical Biology and Chemistry | 11 | Biochemistry of essential nutrients | 3 |
Department of Organization and Economics of Pharmacy with Postgraduate Training | 12 | Marketing research in pharmacy | 3 |
13 | International marketing in pharmacy | 3 | |
14 | Modern medical products | 3 | |
Department of Occupational Pathology and Functional Diagnostics and Phthisiopulmonology | 15 | Laboratory diagnostics | 3 |
Department of Pharmaceutical Chemistry and Drug Technology
|
16 | Analysis of biologically active substances | 3 |
17 | Technology of biological preparations | 3 | |
18 | Development of medicines | 3 | |
19 | Production and application of cosmetic preparations | 3 | |
20 | Chemistry of cosmetics products | 3 | |
Department of Physical Rehabilitation, Sports Medicine and Physical Education | 21 | Therapeutic and sports massage | 3 |
22 | Mentally regulating types of health fitness | 3 | |
23 | Hydrotherapy, SPA procedures | 3 | |
5 course | |||
A seeker of higher education (full-time) must choose 15.0 ECTS credits | |||
Department of General and Clinical Pharmacology and Pharmacognosy | 1 | Medicinal plants and phytotherapy | 3 |
2 | Resource science of medicinal plants | 3 | |
3 | Fundamentals of pharmacogenetics | 3 | |
4 | Side effects of drugs | 3 | |
Department of Organization and Economics of Pharmacy with Postgraduate Training | 5 | Economic management of the company | 3 |
6 | Organization and economy of pharmaceutical business | ||
7 | Fundamentals of financial management in pharmacy | 3 | |
8 | Evaluation of medical technologies | 3 | |
9 | Management of public procurement in pharmacy | 3 | |
10 | Pharmaceutical logistics | 3 | |
11 | Pricing in pharmacy | 3 | |
Department of Pharmaceutical Chemistry and Drug Technology
|
12 | General analysis of cosmetic products | 3 |
13 | Pharmaceutical analysis of medicinal substances of plant origin | 3 | |
14 | Modern pharmaceutical technologies | 3 | |
15 | Technology of medical cosmetics | 3 | |
16 | Pharmaceutical biotechnology | 3 | |
Department of Physical Rehabilitation, Sports Medicine and Physical Education | 17 | Home care of the sick and disabled | 3 |
18 | Kinesio taping in medicine and sports | 3 | |
19 | Cosmetic and Anti – age massage | 3 | |
20 | Manual methods of physical therapy. Postisometric relaxation | 3 | |
21 | Strength fitness | 3 | |
22 | Sports nutricitology | 3 | |
6 course | |||
A seeker of higher education (full-time) must choose 6.0 ECTS credits | |||
Department of General and Clinical Pharmacology and Pharmacognosy | 1 | Basics of pharmaconutricion | 3 |
2 | Side effects of drugs | 3 | |
3 | Comprehensive analysis of the activity of pharmaceutical establishments | 3 | |
4 | Gender specifics of the professional formation of a successful medical (pharmaceutical) specialist | 3 | |
Department of Organization and Economics of Pharmacy with Postgraduate Training | 5 | Good Practices in Pharmacy | 3 |
6 | Human Resource Management and Labour Legislation | 3 | |
7 | Quality Management Systems Audit | 3 | |
Department of Pharmaceutical Chemistry and Drug Technology
|
11 | Features of pharmaceutical analysis of Medicines of heterocyclic structure
|
3 |
12 | Features of pharmaceutical analysis of Medicines of natural origin | 3 | |
13 | Pharmaco-technological research of medicines | 3 | |
14 | Technology of drugs of animal origingies | 3 | |
15 | Modern pharmaceutical technologies | 3 |