The payment for the contract education for the foreign citizens, who are admitting Odessa National Medical University (according to specialties), in USD | |||||||
Speciality | Course | Totally | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||
Internal medicine | $3410 | $3640 | $3640 | $3750 | $3980 | $4320 | $22740 |
Internal medicine (English language) | $4370 | $4550 | $4770 | $5120 | $5460 | $5800 | $30070 |
Dentistry | $3980 | $4090 | $4210 | $4430 | $5120 | $21830 | |
Dentistry (English language) | $5120 | $5230 | $5340 | $5570 | $6030 | $27290 | |
Pharmacy | $3410 | $3520 | $3640 | $3750 | $3980 | $18300 | |
Pharmacy (English language) | $3980 | $4090 | $4210 | $4320 | $4550 | $21150 | |
Pharmacy (education by correspondence) | $2050 | $2160 | $2270 | $2390 | $2500 | $1250 | $12620 |
Pre-study course | $850 | $850 |
Beneficiary: “Odessa National Medical University”
Account-N/IBAN-Code: UA043223130000025302000000115
SWIFT Code: EXBS UA UX
Bank: Joint Stoc Company “The State Export-Import Bank of Ukraine”, Kiev, Ukraine for Odessa Branch