The payment for the contract education for the foreign citizens, who are admitting Odessa National Medical University (according to specialties), in USD
SPECIALTY | COURSE | TOTALLY | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||
Medicine (Ukrainian Language) | $ 3000 | $ 3300 | $3500 | $ 4000 | $ 4000 | $ 4000 | $ 21800 |
Medicine (English Language) | $ 3500 | $ 4000 | $ 4500 | $ 5000 | $ 5000 | $ 5000 | $ 27000 |
Dentistry (Ukrainian Language) | $ 3500 | $ 3500 | $ 4000 | $ 5000 | $ 5000 | $ 21000 | |
Dentistry (English Language) | $ 4500 | $ 4500 | $ 5500 | $ 5500 | $ 5500 | $ 25500 | |
Pharmacy (Ukrainian Language) | $ 3000 | $ 3500 | $ 3500 | $ 4000 | $ 4000 | $ 18000 | |
Pharmacy (English Language) | $ 3500 | $ 3500 | $ 4500 | $ 4500 | $ 4500 | $ 20500 | |
Pharmacy (education by correspondence) | $ 1800 | $ 1850 | $ 1900 | $ 1950 | $ 1000 | $ 8500 | |
Management | $ 1350 | $600 | $1950 | ||||
Pre-study course | $ 1000 | $ 1000 |
Beneficiary: “Odessa National Medical University”
Account-N/IBAN-Code: UA043223130000025302000000115
SWIFT Code: EXBS UA UX
Bank: Joint Stoc Company “The State Export-Import Bank of Ukraine”, Kiev, Ukraine for Odessa Branch