Department | № | Name of the elective subject | Number of credits |
1 course | |||
Block of general training disciplines | |||
A seeker of higher education (full-time) must choose 6.0 ECTS credits | |||
Department of General and Clinical Pharmacology and Pharmacognosy | 1 | European standard of computer literacy | 3 |
2 | Pharmaceutical informatics and statistics | 3 | |
Department of Disaster Medicine and Military Medicine | 3 | Life Safety | 3 |
Department of Pharmaceutical Chemistry and Drug Technology | 4 | Bioactivity of inorganic compounds | 3 |
5 | Chemistry of elements | 3 | |
6 | Introduction to organic chemistry | 3 | |
Department of Physical Rehabilitation, Sports Medicine and Physical Education | 7 | Physical Education | 3 |
Department of Philosophy, Bioethics and Foreign Languages
|
8 | Basics of pharmaceutical terminology in English | 3 |
9 | Conflictology | 3 | |
10 | Basics of logic | 3 | |
11 | Basics of bioethics and biosafety | 3 | |
12 | Theory of cognition and pharmacy | 3 | |
Block of historical, cultural and patriotic training | |||
A seeker of higher education (full-time) must choose 6.0 ECTS credits | |||
Department of Organization and Economics of Pharmacy with Postgraduate Training | 13 | History of domestic pharmacy | 3 |
Department of Social Sciences
|
14 | History of domestic medicine and dentistry | 3 |
15 | History of Ukraine | 3 | |
16 | History of Ukrainian Culture | 3 | |
17 | Folk psychology | 3 | |
18 | Basics of democracy | 3 | |
19 | Ukrainian national idea | 3 | |
Department of Philosophy, Bioethics and Foreign Languages | 20 | History of national philosophical thought | 3 |
2 course | |||
A seeker of higher education (full-time) must choose 18.0 ECTS credits | |||
Department of Hygiene and Medical Ecology | 1 | Hygiene in pharmacy | 3 |
2 | Dietetics | 3 | |
Department of General and Clinical Epidemiology and Biosafety with a Course in Microbiology and Virology | 3 | Human microbial ecology | 3 |
Department of General and Clinical Pharmacology and Pharmacognosy | 4 | Theoretical foundations of the technology of dosage forms | 3 |
5 | Psychology of communication | 3 | |
6 | Educational practice in pharmaceutical botany | 3 | |
Department of Organization and Economics of Pharmacy with Postgraduate Training | 7 | World pharmaceutical distribution | 3 |
8 | Leadership | 3 | |
Department of Pharmaceutical Chemistry and Drug Technology
|
9 | Identification of organic compounds | 3 |
10 | Cosmetic products in the pharmacy assortment | 3 | |
11 | Modern analytical laboratory pharmaceutical practice | 3 | |
12 | Physico-chemical research methods in analytical chemistry | 3 | |
Department of Physical Rehabilitation, Sports Medicine and Physical Education | 13 | Valeology | 3 |
14 | Aerobic types of health fitness | 3 | |
Department of Physiology and Biophysics
|
15 | Psychophysiological mechanisms of correction of the state of the central nervous system in conditions of adaptation syndrome | 3 |
16 | Physiological basis of microbiota correction to maintain homeostasis | 3 | |
Department of Philosophy, Bioethics and Foreign Languages | 17 | Professional English | 3 |
18 | Anthropology | 3 | |
19 | Temporal aspects of human existence | 3 | |
3 course | |||
A seeker of higher education (full-time) must choose 15.0 ECTS credits | |||
Department of General and Clinical Epidemiology and Biosafety with a Course in Microbiology and Virology | 1 | Antimicrobial resistance: theory and methods | 3 |
2 | Vaccinology: tools and technologies | 3 | |
Department of General and Clinical Pharmacology and Pharmacognosy | 3 | Computer modeling in pharmacy | 3 |
4 | Pharmaceutical aspects of toxicomania and drug addiction | 3 | |
5 | Computer technologies in drug research | 3 | |
Department of Organization and Economics of Pharmacy with Postgraduate Training | 6 | Globalization of the pharmaceutical industry | 3 |
7 | Ethical problems in pharmacy | 3 | |
8 | Intellectual business and innovative development | 3 | |
9 | Management decision-making methods | 3 | |
10 | International aspects of pharmaceutical law | 3 | |
11 | Organization and regulation of pharmaceutical industry enterprises | 3 | |
12 | Fundamentals of pharmacy economics | 3 | |
13 | Risk management in the pharmaceutical business | 3 | |
Department of Social Sciences | 14 | Ukrainian as a foreign language | 3 |
Department of Pharmaceutical Chemistry and Drug Technology
|
15 | The relationship between the structure and action of drugs | 3 |
16 | Cosmetology compounding | 3 | |
17 | Homeopathic medicines | 3 | |
18 | Theoretical foundations of organic synthesis | 3 | |
Department of Physical Rehabilitation, Sports Medicine and Physical Education | 19 | Classic massage | 3 |
20 | Fitness with elements of combat sports | 3 | |
Department of Philosophy, Bioethics and Foreign Languages | 21 | Logic and systemology | 3 |
22 | Professional English terminology in pharmacy | 3 | |
4 course | |||
A seeker of higher education (full-time) must choose 15.0 ECTS credits | |||
Department of Obstetrics and Gynecology | 1 | Family planning. Contraception | 3 |
Department of Dermatology and Venereology | 2 | Actual problems of dermatology | 3 |
3 | Actual problems of venereology | 3 | |
Department of General and Clinical Pharmacology and Pharmacognosy | 4 | Drug interactions in the pharmacist’s practice | 3 |
5 | The influence of medicinal products on the change of medicinal clinical-laboratory and instrumental indicators | 3 | |
6 | Educational practice in pharmacognosy | 3 | |
7 | Nutrition and bromatology | 3 | |
8 | Pharmaceutical aspects of food products | 3 | |
9 | Modern antimicrobial drugs | 3 | |
10 | Medicinal toxicology | 3 | |
Department of Medical Biology and Chemistry | 11 | Biochemistry of essential nutrients | 3 |
Department of Organization and Economics of Pharmacy with Postgraduate Training | 12 | Marketing research in pharmacy | 3 |
13 | International marketing in pharmacy | 3 | |
14 | Modern medical products | 3 | |
Department of Occupational Pathology and Functional Diagnostics and Phthisiopulmonology | 15 | Laboratory diagnostics | 3 |
Department of Pharmaceutical Chemistry and Drug Technology
|
16 | Analysis of biologically active substances | 3 |
17 | Technology of biological preparations | 3 | |
18 | Development of medicines | 3 | |
19 | Production and application of cosmetic preparations | 3 | |
20 | Chemistry of cosmetics products | 3 | |
Department of Physical Rehabilitation, Sports Medicine and Physical Education | 21 | Therapeutic and sports massage | 3 |
22 | Mentally regulating types of health fitness | 3 | |
23 | Hydrotherapy, SPA procedures | 3 | |
5 course | |||
A seeker of higher education (full-time) must choose 15.0 ECTS credits | |||
Department of General and Clinical Pharmacology and Pharmacognosy | 1 | Medicinal plants and phytotherapy | 3 |
2 | Resource science of medicinal plants | 3 | |
3 | Fundamentals of pharmacogenetics | 3 | |
4 | Side effects of drugs | 3 | |
Department of Organization and Economics of Pharmacy with Postgraduate Training | 5 | Economic management of the company | 3 |
6 | Organization and economy of pharmaceutical business | 3 | |
7 | Fundamentals of financial management in pharmacy | 3 | |
8 | Evaluation of medical technologies | 3 | |
9 | Management of public procurement in pharmacy | 3 | |
10 | Pharmaceutical logistics | 3 | |
11 | Pricing in pharmacy | 3 | |
Department of Pharmaceutical Chemistry and Drug Technology
|
12 | General analysis of cosmetic products | 3 |
13 | Pharmaceutical analysis of medicinal substances of plant origin | 3 | |
14 | Modern pharmaceutical technologies | 3 | |
15 | Technology of medical cosmetics | 3 | |
16 | Pharmaceutical biotechnology | 3 | |
Department of Physical Rehabilitation, Sports Medicine and Physical Education | 17 | Home care of the sick and disabled | 3 |
18 | Kinesio taping in medicine and sports | 3 | |
19 | Cosmetic and Anti – age massage | 3 | |
20 | Manual methods of physical therapy. Postisometric relaxation | 3 | |
21 | Strength fitness | 3 | |
22 | Sports nutritionology | 3 |