Code | Components of the Educational Program (Courses, Internships, Qualification Thesis) |
Number of Credits / Form of Assessment |
COMPULSORY COMPONENTS | ||
General Training Disciplines | ||
CC 1 | Business Foreign Language | 4,0 / test |
CC 2 | Methodology and Organization of Scientific Research with Module “Academic Integrity” | 3,0 / exam |
Professional Training Disciplines |
||
CC 3 | Business Planning in Healthcare and Pharmaceutical Business | 4,0 / exam |
CC 4 | Innovation Management and Innovative Entrepreneurship | 3,0 / test |
CC 5 | Information and Analytical Support in Healthcare Institution Management | 3,0 / test |
CC 6 | Medical and Pharmaceutical Law | 3,0 / test |
CC 7 | Medical and Pharmaceutical Management | 4,0 / test |
CC 8 | Business Process Modeling and Optimization | 3,0 / test |
CC 9 | Strategic Management | 3,0 / exam |
CC 10 | Project Management in Healthcare | 3,0 / exam |
CC 11 | Financial Management | 3,0 / exam |
CC 12 | HR Management with Psychology of Management Module | 4,0 / test |
Practical Training Disciplines |
||
CC 13 | Industrial Practice | 6,0 / dif. test |
CC 14 | Educational and Research Practice | 3,0 / dif. test |
CC 15 | Pre-graduation Practice | 6,0 / dif. test |
Attestation |
||
CC 16 | Preparation of Qualification Thesis | 10,5 |
Defense of Qualification Thesis | 1,5 / Defense |