Code n/a | Educational and professional program components (educational disciplines, course projects (works), practices. Qualification work) | Number of credits | Semester |
1.1. Cycle of general training disciplines | |||
CC 1 | Human Anatomy | 12.0 | I, II |
CC 2 | Biological and bioorganic chemistry | 8.0 | II, III |
CC 3 | Histology, cytology and embryology | 9.0 | I, II |
CC 4 | Foreign language (by professional direction) | 3.0 | VI |
CC 5 | The Latin Language | 3.0 | I |
CC 6 | Medical biology | 5.0 | I, II |
CC 7 | Medical deontology | 3.0 | I |
CC 8 | Medical informatics | 3.0 | II |
CC 9 | Medicinal chemistry | 3.0 | I |
CC 10 | Microbiology, virology and immunology | 6.0 | III, IV |
CC11 ( Basics of pedagogy) CC11 (Ukr. Lang)) |
Basics of pedagogy in higher education / Ukrainian as a foreign language | 3.0 | IV |
CC 12 | Ukrainian language (by professional direction) | 3.0 | I |
CC 13 | Physiology | 7.0 | III, IV |
CC 14 | Philosophy with a cycle of academic integrity | 3.0 | I |
1.2. Cycle of professional training disciplines | |||
CC 15 | Obstetrics and gynecology | 10.0 | VII, IX, ХІІ |
CC 16 | Anesthesiology and intensive care | 3.0 | X |
CC17(4th year) CC17(5th year) CC17(6th year) |
Internal Medicine | 19.0 | VII, IX, ХІІ |
CC18 | Hygiene | 5.0 | III, ХІІ |
CC19 (Sim Med) CC19 (Anesth) |
Emergency medicine, with a cycle of emergency conditions in medicine | 3,0 | IX |
CC 20 | Epidemiology with a course of evidence-based medicine | 3.0 | ХІІ |
CC 21 | General practice (Family medicine) | 3.0 | ХІІ |
CC 22 | General surgery | 5.0 | V, VІ |
CC23 (Inf. Dis. 5th y) CC23 (Inf. Dis. 6th y) CC23_(Ch.Inf.D.6th y) |
Infectious diseases with a cycle of children’s infectious diseases | 7,0 | X, ХІІ |
CC 24 | Neurology | 4.0 | VІІІ |
CC 25 | Oncology | 3.0 | X |
CC 26 | Otorhinolaryngology | 3.0 | VІІ |
CC 27 | Ophthalmology | 3.0 | VІІІ |
CC 18 | Pathomorphology | 7.0 | V, VІ |
CC 29 | Pathophysiology | 7.0 | V, VІ |
CC30(Ped. 4th y) CC30(Ped. Em. Cond 5th y) CC30 (Ped. Em. Cond 4th y) CC30 (Ped. 4th y) CC30 (Ped. 4th y) |
Pediatrics, with a cycle of emergency conditions in pediatrics | 16,0 | VІІ, ІХ, ХІ |
CC31 (2nd year) CC31 (4th year) CC31 (5th year) CC31 (Int. 2nd year) CC31 (Int. 4th year) CC31 (Int. 5th year) |
Training of reserve officers of the field of knowledge “Health care”. Specialty “Medicine ” / Ukrainian as a foreign language | 10,0 | ІІІ, VII, X |
CC 32 | Propaedeutics of internal medicine | 5.0 | V, VІ |
CC 33 | Pediatric propaedeutics | 5.0 | V, VІ |
CC 34 | Psychiatry, narcology | 3.0 | VІІІ |
CC35 (2nd year) CC35 (5th year) |
Radiology with radiation medicine | 5,5 | III, IV, X |
CC 36 | Social medicine. Public health | 3.0 | IV |
CC 37 | Traumatology and orthopedics | 3.0 | X |
CC 38 | Health care management | 3.0 | XII |
CC 39 | Urology | 3.0 | VІІІ |
CC 40 | Pharmacology | 7.0 | V, VІ |
CC 41 | Phthysiology | 3.0 | X |
CC42 (Surg_4th year) CC42 (Surg 6th year) CC42 (Surg 5th year) CC42 (Ch Surg 5th year) |
Surgery with children’s surgery | 17,5 | VІІ, ІХ, X, ХІ |
1.3. Cycle of practical training disciplines | |||
CC43 (Pr Int Dis) CC43(Gen and Mil Sur) CC43 (Pr Med) |
Patient care (practice) | 6,0 | IV |
CC 44 | Simulation medicine (patient care) | 3.0 | IV |
CC45 (Pr Int Dis) CC45 (Pr Ped) CC45 (Gen and Mil Surg) |
Nursing (practice) | 6,0 | V |
CC46 (Obs and Gyn) CC46 (Surg) CC46 (Ped) CC46 (Int Med) |
Industrial medical practice | 8,0 | VІІІ |
СС47 (Obs and Gyn) СС47 (Surg) СС47 (Ped) СС47 (Int Med) |
Industrial polyclinic medical practice | 4,0 | IX |
CC 48 | Simulation medicine | 3.0 | XI |